Your shopping bag is empty
Go to the shopRegular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 2/4 | 28 | 41.7 | 27.4 |
| M | 6/8 | 28.5 | 44.1 | 28 |
| L | 10/12 | 29.1 | 46.5 | 28.5 |
| XL | 14/16 | 29.7 | 48.8 | 29.1 |
| 2XL | 18/20 | 30.3 | 52.8 | 29.7 |
| 3XL | 22 | 30.9 | 56.7 | 30.3 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.